
DJPrezGrant
Average viewers, last 6 streams
Last 6 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 22:18 | SOL' Provider...Vol. 112..... A Nite Of SOL' Muzik....Live DJ | ≈1h 22m | 26 | 21 | 28 | 9 |
| 17 Nov, 22:25 | House Of Reggae...Vol.185.... Team Shyne....We Ah Vibes...Live DJ | ≈1h 05m | 43 | 34 | 37 | 7 |
| 16 Nov, 12:57 | House Music Host Train...Vol.32...Live DJ | ≈2h 03m | 38 | 21 | 42 | 11 |
| 12 Nov, 21:55 | Beer With Friends...EP. 2... UNI T VIBBZ...Live DJ | ≈1h 35m | 34 | 23 | 36 | 10 |
| 11 Nov, 23:16 | SOL' Provider....Vol.111.... Nite Of SOL' and R&B Muzik....Live DJ | ≈1h 05m | 43 | 36 | 39 | 7 |
| 10 Nov, 22:37 | House Of Reggae....Vol. 184... Team Shyne...We Ah Vibes...Live DJ | ≈54m | 42 | 36 | 32 | 6 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.