
DJ_Drink
Average viewers, last 5 streams
Viewers now
4
Active subscribers
0
From Kick
Peak viewers
10
Highest seen, last 5 streams
Avg, last 5 streams
4
Avg, last 10 streams
4
Streams recorded
5
Top category
Rob Run
Average viewers per stream
Time by category
Share of DJ_Drink’s streamed time in the last 5 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 23:02 | We Back At ItLiveLive DJ | 58m | 4 | 2 | 2 | 6 |
| 18 Nov, 00:48 | John Timberland Count Your DaysLive DJ | ≈4h 32m | 10 | 6 | 28 | 28 |
| 16 Nov, 19:55 | Short Maxxing Yall Couldnt Get This Short!?!?!?!?!?!Rob Run | ≈12h 05m | 8 | 5 | 57 | 72 |
| 14 Nov, 02:30 | We Fixed The House !?!?!?!For Honor | ≈2h 40m | 6 | 2 | 5 | 16 |
| 7 Nov, 02:26 | A White Boy Be BusyFor Honor | ≈1h 24m | 7 | 4 | 5 | 9 |
Streams recorded since 7 Nov 2026, 02:30 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.