Dinutzud

Offline Romanian Last seen live 2 days ago

Average viewers, last 14 streams

Last 14 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
16 Nov, 21:38 Profesional GoalKepeer ! CS2 Player ! Faceit level 10 !Counter-Strike 2 ≈3h 43m 7 3 11 22
15 Nov, 17:28 Profesional GoalKepeer ! CS2 Player ! Faceit level 10 !Counter-Strike 2 ≈3h 23m 8 4 13 19
14 Nov, 19:56 Profesional GoalKepeer ! CS2 Player ! Faceit level 10 !Counter-Strike 2 ≈2h 54m 8 4 12 18
14 Nov, 15:52 Profesional GoalKepeer ! CS2 Player ! Faceit level 10 !Counter-Strike 2 ≈1h 08m 5 3 4 7
13 Nov, 21:17 Profesional GoalKepeer ! CS2 Player ! Faceit level 10 !Counter-Strike 2 ≈1h 23m 9 7 10 9
13 Nov, 17:56 Profesional GoalKepeer ! CS2 Player ! Faceit level 10 !Counter-Strike 2 ≈1h 15m 14 8 10 8
13 Nov, 11:29 Profesional GoalKepeer ! CS2 Player ! Faceit level 10 !Counter-Strike 2 ≈3h 11m 95 7 23 20
12 Nov, 21:29 Profesional GoalKepeer ! CS2 Player ! Faceit level 10 !Counter-Strike 2 ≈5h 11m 8 5 24 32
12 Nov, 18:41 Profesional GoalKepeer ! CS2 Player ! Faceit level 10 !Counter-Strike 2 ≈40m 40 26 17 4
12 Nov, 11:55 Profesional GoalKepeer ! CS2 Player ! Faceit level 10 !Counter-Strike 2 ≈1h 45m 9 3 5 11
11 Nov, 18:36 Profesional GoalKepeer ! CS2 Player ! Faceit level 10 !Counter-Strike 2 ≈5h 25m 9 3 18 32
10 Nov, 17:33 Profesional GoalKepeer ! CS2 Player ! Faceit level 10 !Counter-Strike 2 ≈6h 58m 16 6 39 41
9 Nov, 21:03 Profesional GoalKepeer ! CS2 Player ! Faceit level 10 !Counter-Strike 2 ≈1h 47m 5 3 6 11
6 Nov, 22:27 Profesional GoalKepeer ! CS2 Player ! Faceit level 10 !Counter-Strike 2 ≈3h 03m 6 3 10 19

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.