
cvstrojm
Average viewers, last 5 streams
Viewers now
—
Active subscribers
6
From Kick
Peak viewers
9
Highest seen, last 5 streams
Avg, last 5 streams
4
Avg, last 10 streams
4
Streams recorded
5
Top category
Fortnite
Average viewers per stream
Time by category
Share of cvstrojm’s streamed time in the last 5 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 16 Nov, 01:29 | HOY SI K SI BUSCANDO EL CLIPTOKEN AHHHHH TOI SHATOOOOOOOOOO| | LLEGO MI MES| SUB X PREENDAFortnite | ≈2h 52m | 7 | 3 | 9 | 18 |
| 11 Nov, 01:41 | HOY SI K SI BUSCANDO EL CLIPTOKEN AHHHHH TOI SHATOOOOOOOOOO| | LLEGO MI MES| SUB X PREENDAFortnite | ≈2h 59m | 7 | 4 | 11 | 18 |
| 10 Nov, 00:52 | BUSCANDO EL CLIPTOKEN AHHHHH TOI SHATOOOOOOOOOO| | LLEGO MI MES| SUB X PREENDAFortnite | ≈39m | 6 | 5 | 3 | 4 |
| 9 Nov, 01:16 | ULTIMA OPORTUNIDAD BUSCANDO EL TOKEN YA TOI SHATOOOOOOOOOO| | LLEGO MI MES| SUB X PREENDAFortnite | ≈3h 24m | 9 | 4 | 14 | 21 |
| 7 Nov, 01:33 | BUSCANDO EL TOKEN DIA 2MIL JODEEEER YA TOI SHATOOOOOOOOOO| DONACIONES A LA TELETON | EN BUSCA DEL WAN PIECE | LLEGO MI MES|Fortnite | ≈3h 38m | 5 | 3 | 10 | 22 |
Streams recorded since 7 Nov 2026, 01:40 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.