
CLUB_SPORTCR
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 12 Nov, 23:31 | My first stream.Just Chatting | ≈1h 30m | 1,841 | 467 | 698 | 9 |
| 11 Nov, 01:49 | My first stream.Just Chatting | ≈2h 11m | 23 | 15 | 34 | 13 |
| 10 Nov, 00:33 | My first stream.Just Chatting | ≈2h 27m | 10 | 4 | 10 | 15 |
| 8 Nov, 04:09 | My first stream.Just Chatting | ≈1h 12m | 75 | 39 | 46 | 8 |
| 7 Nov, 22:01 | My first stream.Just Chatting | ≈1h 20m | 86 | 48 | 64 | 8 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.