
CICUTTA
Average viewers, last 7 streams
Viewers now
—
Active subscribers
1
From Kick
Peak viewers
8
Highest seen, last 7 streams
Avg, last 5 streams
3
Avg, last 10 streams
3
Streams recorded
7
Top category
Minecraft
Average viewers per stream
Time by category
Share of CICUTTA’s streamed time in the last 7 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 16 Nov, 04:04 | QUERES UNA LECHITA?? |ARG |eFootball PES 2021 | ≈3h 26m | 6 | 3 | 9 | 21 |
| 15 Nov, 06:15 | QUERES UNA AGUITA?? |ARG |Rocket League | ≈1h 35m | 5 | 2 | 3 | 10 |
| 13 Nov, 05:28 | QUERES UNA MONSTER??? |ARG |Just Chatting | ≈1h 52m | 6 | 2 | 4 | 12 |
| 13 Nov, 02:24 | QUERES UNA MONSTER??? |ARG |Fortnite | ≈2h 26m | 8 | 4 | 9 | 15 |
| 11 Nov, 02:28 | QUERES UN MATE????|ARG |Rocket League | ≈3h 52m | 7 | 3 | 11 | 24 |
Streams recorded since 27 Oct 2026, 01:51 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.