
ChinoSousa
Average viewers, last 7 streams
Last 7 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 15 Nov, 18:22 | ONX ES | Matthew Wolf | 🚓ALTO, POLICIA!!! 🚓 | PALAZO POLI 0 CHANCE 🗣️Grand Theft Auto V (GTA) | ≈4h 38m | 50 | 35 | 161 | 28 |
| 14 Nov, 17:52 | ONX ES | Matthew Wolf | 🚓ALTO, POLICIA!!! 🚓 | PALAZO POLI 0 CHANCE 🗣️Grand Theft Auto V (GTA) | ≈6h 59m | 47 | 27 | 190 | 42 |
| 13 Nov, 21:45 | DE POLI A MANCO EN DEADLOCKDeadlock | ≈3h 15m | 26 | 19 | 62 | 20 |
| 11 Nov, 18:40 | DE POLI A MANCO EN DEADLOCKDeadlock | ≈3h 50m | 30 | 22 | 85 | 22 |
| 8 Nov, 18:17 | ONX ES | Matthew Wolf | 🚓ALTO, POLICIA!!! 🚓 | PALAZO POLI 0 CHANCE 🗣️Grand Theft Auto V (GTA) | ≈3h 33m | 62 | 41 | 144 | 22 |
| 7 Nov, 16:47 | ONX ES | Matthew Wolf | 🚓ALTO, POLICIA!!! 🚓 | PALAZO 0 CHANCE 🗣️Grand Theft Auto V (GTA) | ≈6h 14m | 50 | 34 | 209 | 38 |
| 6 Nov, 21:26 | ONX ES | Matthew Wolf | 🚓ALTO, POLICIA!!! 🚓 | PALAZO 0 CHANCE 🗣️Grand Theft Auto V (GTA) | ≈2h 05m | 32 | 22 | 46 | 13 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.