
ChegoOf
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 14:16 | Saquemos un aceVALORANT | ≈3h 45m | 8 | 4 | 14 | 22 |
| 17 Nov, 02:36 | Saquemos un aceVALORANT | ≈2h 44m | 7 | 3 | 8 | 17 |
| 16 Nov, 13:37 | Jugando con amigosVALORANT | ≈1h 23m | 5 | 3 | 4 | 8 |
| 16 Nov, 04:28 | Jugando con amigosVALORANT | ≈2h 32m | 6 | 4 | 9 | 16 |
| 12 Nov, 16:32 | My first stream.Counter-Strike 2 | ≈48m | 5 | 2 | 2 | 5 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.