cerebralfreak

Offline English Last seen live 37 h ago

My name is Dennis, You've made it this far might as well Follow! I will be streaming a Variety of games. Doesn't matter what I'm playing I'm really looking forward connecting with

Average viewers, last 9 streams

Last 9 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
17 Nov, 13:30 Mw4 shenanigans come join the fun!Call of Duty: Modern Warfare 4 ≈1h 50m 32 21 39 11
16 Nov, 13:37 Mw4 shenanigans come join the fun!Call of Duty: Modern Warfare 4 ≈43m 8 7 5 4
12 Nov, 13:35 AHHHHH SHIIIII HERE WE GO AGAIN!Call of Duty: Modern Warfare 4 ≈1h 25m 5 3 4 7
10 Nov, 16:27 On the search for the pirate shop token... 1000 plus chests opened..Fortnite ≈2h 03m 5 4 7 13
10 Nov, 13:39 Dmz,Warzone,multiplayer ALL FUN LETS GOOO!Call of Duty: Modern Warfare 4 ≈1h 21m 5 3 4 8
9 Nov, 16:18 Dmz,Warzone,multiplayer ALL FUN LETS GOOO!Call of Duty: Modern Warfare 4 ≈1h 33m 5 3 5 10
9 Nov, 13:33 Dmz,Warzone,multiplayer ALL FUN LETS GOOO!Call of Duty: Modern Warfare 4 ≈1h 47m 6 4 8 11
27 Oct, 15:06 GOOOP AND SCOOOT! Grinding multiplayer and DMZCall of Duty: Modern Warfare 4 ≈2h 44m 5 3 9 16
27 Oct, 12:33 GOOOP AND SCOOOT! Grinding multiplayer and DMZCall of Duty: Modern Warfare 4 ≈1h 19m 5 3 4 8

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.