
CapaLive
Average viewers, last 8 streams
Last 8 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 22:28 | ROB RUN - FRESH WIPE NOW - DAY 2 - 100+ HOURS.Rob Run | ≈4h 13m | 45 | 43 | 180 | 26 |
| 17 Nov, 14:00 | ROB RUN / SOLO -- FRESH WIPE NOW -- DAY 2 - 100+ HOURS.Rob Run | ≈3h 51m | 43 | 42 | 160 | 22 |
| 17 Nov, 03:15 | ROB RUN / SOLO -- FRESH WIPE NOW -- DAY 2 - 100+ HOURS.Rob Run | ≈1h 45m | 43 | 38 | 67 | 11 |
| 16 Nov, 21:40 | ROB RUN -- FRESH WIPE NOW -- DAY 2 - 100+ HOURS.Rob Run | ≈1h 11m | 43 | 39 | 46 | 7 |
| 16 Nov, 02:04 | ROB RUN -- FRESH WIPE NOW -- DAY 1 - 100+ HOURS.Rob Run | ≈1h 47m | 44 | 43 | 76 | 11 |
| 15 Nov, 15:18 | ROB RUN -- FRESH WIPE NOW -- DAY 1 - 100+ HOURS.Rob Run | ≈5h 52m | 45 | 42 | 249 | 34 |
| 15 Nov, 00:00 | ROB RUN -- ROAD TO MILLIONS.Rob Run | ≈3h 01m | 43 | 41 | 125 | 19 |
| 14 Nov, 23:37 | ROB RUN -- ROAD TO MILLIONS.Just Chatting | ≈13m | 42 | 42 | 9 | 2 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.