BushaOfficial

Offline Filipino Last seen live 12 h ago

Average viewers, last 11 streams

Last 11 streams

Sort by any column. β‰ˆ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 11:39 TARA GISING MONEYBAG PARA MAKASABAY |MONEYBAG ON TOP | πŸ”₯ MARABUNTA BROTHERS πŸ”₯ SUB GOAL 100 |250 πŸ”₯Grand Theft Auto V (GTA) β‰ˆ7h 11m 170 147 1,054 41
17 Nov, 15:59 TARA SAN TAYO? |MONEYBAG ON TOP | πŸ”₯ MARABUNTA BROTHERS πŸ”₯ SUB GOAL 100 |250 πŸ”₯Grand Theft Auto V (GTA) β‰ˆ2h 21m 152 129 303 14
16 Nov, 09:16 WAG KAYO MAHIYA MAG BIGAY GUYS |MONEYBAG ON TOP | πŸ”₯ MARABUNTA BROTHERS πŸ”₯ SUB GOAL 100 |250 πŸ”₯Grand Theft Auto V (GTA) β‰ˆ8h 34m 186 158 1,352 48
15 Nov, 13:50 BUHAY PA PALA AKO |MONEYBAG| πŸ”₯ MARABUNTA BROTHERS πŸ”₯ SUB GOAL 11 |250 πŸ”₯Grand Theft Auto V (GTA) β‰ˆ6h 11m 194 159 982 36
15 Nov, 13:12 BUHAY PA PALA AKO |MONEYBAG| πŸ”₯ MARABUNTA BROTHERS πŸ”₯ SUB GOAL 11 |250 πŸ”₯Grand Theft Auto V (GTA) β‰ˆ28m 144 137 64 3
12 Nov, 15:53 PAMASKO NA ATA |MONEYBAG| πŸ”₯ MARABUNTA BROTHERS πŸ”₯ SUB GOAL 11 |250 πŸ”₯Grand Theft Auto V (GTA) β‰ˆ2h 27m 154 142 348 15
11 Nov, 10:53 HI NINONG NINANG PAHINGI KO NONG PAMASKO |MONEYBAG| πŸ”₯ MARABUNTA BROTHERS πŸ”₯ SUB GOAL 1 |250 πŸ”₯Grand Theft Auto V (GTA) β‰ˆ4h 07m 175 92 378 25
10 Nov, 12:00 HI NINONG NINANG PAHINGI KO NONG PAMASKO |MONEYBAG| πŸ”₯ MARABUNTA BROTHERS πŸ”₯ SUB GOAL 1 |250 πŸ”₯Grand Theft Auto V (GTA) β‰ˆ6h 30m 225 190 1,235 39
9 Nov, 04:31 WALANG GANAP? |MONEYBAG| πŸ”₯ MARABUNTA BROTHERS πŸ”₯ SUB GOAL 1 |250 πŸ”₯Grand Theft Auto V (GTA) β‰ˆ3h 39m 41 30 110 22
8 Nov, 04:06 KUPAL KA TINY |MONEYBAG| πŸ”₯ MARABUNTA BROTHERS πŸ”₯ SUB GOAL 1 |250 πŸ”₯Grand Theft Auto V (GTA) β‰ˆ1h 45m 40 24 41 11
6 Nov, 14:45 SORRY IM LATE |MONEYBAG| πŸ”₯ MARABUNTA BROTHERS πŸ”₯ SUB GOAL 1 |250 πŸ”₯Grand Theft Auto V (GTA) β‰ˆ3h 35m 80 53 189 20

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.