burtbronx

Live English

Average viewers, last 12 streams

Last 12 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 22:12 BURT BRONX + TOPPED TED: SKANKFEST DAY 3 OF 3LiveIRL 2h 38m 157 124 325 16
16 Nov, 01:30 BURT BRONX + TOPPED TED: SKANKFEST DAY 3 OF 3IRL ≈2h 20m 188 150 349 14
15 Nov, 18:38 BURT BRONX + TED: SKANKFEST DAY 2 OF 3IRL ≈4h 02m 222 90 363 25
15 Nov, 07:39 BURT BRONX + TED: SKANKFEST DAY 2 OF 3IRL ≈2h 01m 182 89 179 13
15 Nov, 00:17 BURT BRONX + TED: SKANKFEST DAY 2 OF 3IRL ≈1h 33m 109 88 136 10
14 Nov, 17:32 BURT BRONX + TED: SKANKFEST DAY 2 OF 3IRL ≈5h 29m 117 86 472 33
14 Nov, 05:13 BURT BRONX AT SKANKFEST DAY 1Just Chatting ≈4h 37m 159 98 452 28
14 Nov, 00:13 BURT BRONX AT SKANKFEST DAY 1IRL ≈1h 07m 123 109 123 7
12 Nov, 04:42 BURT'S 38TH BIRTHDAY STREAM (BURTDAY)Just Chatting ≈8h 58m 284 152 1,359 53
11 Nov, 21:12 BURT & TED'S EXCELLENT ADVERNTUREJust Chatting ≈19m 87 81 25 2
8 Nov, 20:12 BURT & TED'S EXCELLENT ADVERNTUREJust Chatting ≈10h 18m 278 159 1,637 62
6 Nov, 05:21 BURT: Bookish Urbanite Resting Tentatively | $5+ TTSIRL ≈20h 59m 120 61 1,290 68

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.