Braygg9

Live Spanish

Average viewers, last 10 streams

Last 10 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
19 Nov, 00:28 🚨MULTITROLL EN INMORTAL🌟🚨🗿LiveMobile Legends: Bang Bang 1h 52m 155 119 222 11
17 Nov, 22:00 🚨RANKS RUMBO A LAS 300🌟 DIA 2🚨🗿Pathogenic ≈7h 10m 174 126 905 43
16 Nov, 22:22 🚨RANKS RUMBO A LAS 300🌟 🚨🗿Pathogenic ≈7h 18m 177 133 974 43
14 Nov, 19:00 🚨12 HORAS ML + Pathogenic + ¿Juan Pis? 🌟 🚨🗿Pathogenic ≈12h 11m 179 95 1,162 73
14 Nov, 04:35 🚨PINSHI DARK SYSTEM MAIN POPOL CON REVAMP🌟 🚨🗿Mobile Legends: Bang Bang ≈35m 135 105 61 4
14 Nov, 01:00 🚨PINSHI DARK SYSTEM MAIN POPOL CON REVAMP🌟 🚨🗿Mobile Legends: Bang Bang ≈3h 30m 164 135 471 21
11 Nov, 22:20 🚨MAIN POPOL CON REVAMP🌟 🚨🗿Fortnite ≈6h 41m 198 120 801 40
10 Nov, 21:08 🚨RANKS DE TODO🌟 🚨🗿Pathogenic ≈8h 22m 188 96 805 51
7 Nov, 18:48 🚨12 HORAS RANKS Y FORNAIS BUSCANDO EL JUAN PIS🌟 🚨🗿Fortnite ≈12h 03m 648 146 1,764 73
7 Nov, 00:24 🚨PROBAMOS LA LEGENDARIA DE KAGURA🌟 🚨🗿Mobile Legends: Bang Bang ≈4h 47m 145 117 559 29

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.