Bodav2

Live Arabic

Average viewers, last 8 streams

Last 8 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 23:13 Euw master 300 lp Jungle main Play in emerald euneLiveLeague of Legends 47m 6 3 2 5
17 Nov, 22:58 EUW Master 200LP JGLLeague of Legends ≈3h 03m 5 3 8 19
16 Nov, 01:38 EUW Master 200LP JGLLeague of Legends ≈1h 32m 8 5 8 10
16 Nov, 01:14 EUW Master 200LP JGLLeague of Legends ≈16m 8 6 1 2
16 Nov, 00:44 EUW Master 200LP JGLLeague of Legends ≈26m 5 4 2 2
15 Nov, 20:57 EUW Master 200LP JGLLeague of Legends ≈1h 43m 5 3 6 11
14 Nov, 23:31 EUW Master 200LP JGL Play in emerald euneLeague of Legends ≈6h 10m 5 2 14 37
13 Nov, 21:33 EUW Master 200LP JGL Play in emerald euneLeague of Legends ≈5h 38m 6 3 15 34

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.