
bkemon
Average viewers, last 6 streams
Last 6 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 22 Nov, 14:31 | gün ortası soygunRob Run | ≈7h 10m | 20 | 2 | 16 | 39 |
| 22 Nov, 10:41 | gün ortası soygunRob Run | ≈2h 49m | 6 | 4 | 10 | 17 |
| 21 Nov, 14:51 | gün ortası soygunRob Run | ≈3h 10m | 5 | 3 | 9 | 17 |
| 20 Nov, 12:27 | gün ortası soygunRob Run | ≈10h 13m | 6 | 3 | 27 | 59 |
| 19 Nov, 19:49 | sabahın köründe oyunRob Run | ≈2h 31m | 5 | 2 | 5 | 16 |
| 18 Nov, 06:09 | sabahın köründe oyunRob Run | ≈6h 31m | 5 | 2 | 14 | 38 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.