
BIGBOSS20WatchPty
Average viewers, last 12 streams
Last 12 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 15:58 | JONATHANGAMING MVP OR WHAT | JONATHAN IS BACK! | KICKBattlegrounds Mobile India | ≈3h 12m | 113 | 63 | 201 | 19 |
| 18 Nov, 15:46 | JONATHANGAMING MVP OR WHAT | JONATHAN IS BACK! | KICKBattlegrounds Mobile India | ≈5m | 34 | 34 | 3 | 1 |
| 18 Nov, 15:32 | JONATHANGAMING MVP OR WHAT | JONATHAN IS BACK! | KICKBattlegrounds Mobile India | ≈8m | 68 | 68 | 10 | 1 |
| 17 Nov, 16:58 | JONATHANGAMING | MVP OR WHAT | JONATHAN IS BACK! | KICKBattlegrounds Mobile India | ≈2h 42m | 182 | 123 | 332 | 17 |
| 17 Nov, 15:24 | JONATHANGAMING | MVP OR WHAT | JONATHAN IS BACK! | KICKBattlegrounds Mobile India | ≈1h 27m | 163 | 120 | 173 | 8 |
| 16 Nov, 10:20 | CEGC 2026 - BGMI DAY 11 LIVEIRL | ≈3h 10m | 7 | 3 | 8 | 16 |
| 15 Nov, 11:46 | CEGC 2026 - BGMI DAY 10 SKYESPORTSBattlegrounds Mobile India | ≈24m | 5 | 3 | 1 | 3 |
| 14 Nov, 17:51 | JONATHANGAMING LiveBattlegrounds Mobile India | ≈59m | 44 | 33 | 32 | 6 |
| 14 Nov, 17:43 | JONATHANGAMING LiveBattlegrounds Mobile India | ≈8m | 23 | 23 | 3 | 1 |
| 14 Nov, 17:32 | JONATHANGAMING LiveBattlegrounds Mobile India | ≈8m | 25 | 25 | 3 | 1 |
| 14 Nov, 17:15 | JONATHANGAMING LiveBattlegrounds Mobile India | ≈15m | 52 | 43 | 11 | 2 |
| 14 Nov, 16:40 | JONATHANGAMING LiveBattlegrounds Mobile India | ≈30m | 49 | 36 | 18 | 3 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.