bes_awes_live

Offline English (India) Last seen live 3 days ago

Average viewers, last 11 streams

Last 11 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
16 Nov, 13:41 My first stream.Just Chatting ≈2h 09m 13 5 11 12
15 Nov, 17:37 My first stream.Just Chatting ≈1h 44m 7 3 5 9
14 Nov, 18:42 My first stream.Just Chatting ≈1h 59m 9 4 8 12
12 Nov, 18:55 My first stream.Just Chatting ≈25m 8 6 3 3
12 Nov, 18:04 My first stream.Just Chatting ≈46m 7 4 3 5
11 Nov, 12:30 My first stream.Just Chatting ≈1h 20m 9 5 6 8
10 Nov, 18:34 My first stream.Just Chatting ≈2h 56m 6 3 9 16
9 Nov, 20:09 My first stream.Just Chatting ≈1h 31m 6 3 5 9
9 Nov, 16:04 My first stream.Just Chatting ≈56m 10 4 4 6
7 Nov, 19:44 My first stream.Just Chatting ≈2h 56m 13 5 15 18
6 Nov, 19:36 My first stream.Just Chatting ≈4h 35m 6 2 10 27

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.