
Ben202132
Average viewers, last 8 streams
Last 8 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 00:52 | Streamlabs just got upgraded, so on I go to play some FortniteFortnite | ≈2h 28m | 10 | 5 | 12 | 15 |
| 17 Nov, 00:31 | Meeting Darunia, then continuing on with Dodongo's CavernThe Legend of Zelda: Ocarina of Time | ≈2h 09m | 10 | 4 | 9 | 12 |
| 16 Nov, 09:45 | Just showing the stream for PureRetroRetro Games | ≈3h 25m | 8 | 3 | 10 | 19 |
| 16 Nov, 08:56 | This is my RND official run for Super Mario Bros. (Super Mario All-Stars version)Retro Games | ≈44m | 6 | 3 | 2 | 5 |
| 12 Nov, 08:04 | Super Mario All-Stars on the original Super NES console, then maybe Zelda for a bitSuper Mario All-Stars | ≈2h 06m | 5 | 4 | 8 | 13 |
| 10 Nov, 08:27 | Unboxing the Switch 2 version of Ocarina, then I will load it up. 28 years and still a great game.The Legend of Zelda: Ocarina of Time | ≈3h 33m | 5 | 3 | 10 | 20 |
| 8 Nov, 09:05 | This is my official RND run; the game is Paperboy 2 for the Sega GenesisRetro Games | ≈3h 15m | 7 | 3 | 8 | 20 |
| 7 Nov, 10:49 | Paperboy 2, PART 2Paperboy 2 | ≈1h 02m | 6 | 4 | 4 | 7 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.