bbop888

Offline English Last seen live 16 h ago

Average viewers, last 7 streams

Last 7 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 03:54 THIS GAME MAKES MY PP SHIVERLies of P ≈4h 26m 8 4 19 25
17 Nov, 05:02 THIS GAME MAKES MY PP SHIVERLies of P ≈2h 18m 5 4 8 11
16 Nov, 05:47 THIS GAME MAKES MY PP SHIVERBodycam ≈2h 13m 5 3 7 14
15 Nov, 06:43 droopin meh ballz. wassup QT's:)Bodycam ≈2h 07m 5 2 5 13
15 Nov, 05:02 droopin meh ballz. wassup QT's:)Dead By Daylight ≈58m 5 4 4 6
12 Nov, 04:29 droopin meh ballz. wassup QT's:)Phasmophobia ≈4h 41m 5 2 9 29
8 Nov, 04:34 CHILLIN TONIGHT WASSUP GANGLeague of Legends ≈3h 36m 5 3 11 20

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.