
AllisonAWL
Average viewers, last 7 streams
Viewers now
3
Active subscribers
1
From Kick
Peak viewers
11
Highest seen, last 7 streams
Avg, last 5 streams
4
Avg, last 10 streams
5
Streams recorded
7
Top category
Fields of Mistria
Average viewers per stream
Time by category
Share of AllisonAWL’s streamed time in the last 7 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 21:39 | Cozy gaming! Gray's 2nd birthday Dec 8:) send gifts| SAHM | good vibes |!tangia |!blerps |!Wishlist |!birthdayLiveFields of Mistria | 52m | 3 | 2 | 2 | 4 |
| 16 Nov, 21:55 | Cozy gaming! Gray's 2nd birthday Dec 8:) send gifts| SAHM | good vibes |!tangia |!blerps |!Wishlist |!birthdayFields of Mistria | ≈2h 05m | 11 | 6 | 13 | 13 |
| 13 Nov, 21:55 | Cozy gaming! Gray's 2nd birthday Dec 8:) send gifts| SAHM | good vibes |!tangia |!blerps |!Wishlist |!birthdayFields of Mistria | ≈2h 05m | 7 | 4 | 9 | 13 |
| 11 Nov, 21:55 | Cozy gaming! Gray's 2nd birthday Dec 8:) send gifts| SAHM | good vibes |!tangia |!blerps |!Wishlist |!birthdayFields of Mistria | ≈2h 05m | 7 | 3 | 6 | 13 |
| 10 Nov, 21:55 | Cozy gaming! Gray's 2nd birthday Dec 8:) send gifts| SAHM | good vibes |!tangia |!blerps |!Wishlist |!birthdayFields of Mistria | ≈1h 55m | 5 | 3 | 7 | 12 |
Streams recorded since 26 Oct 2026, 22:31 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.