
Allagwa
Hi I'm Allagwa! I often play with my friends, or hang out with chill music. Feel free to conversate as the social aspect of gaming is what I enjoy . As far as a schedule I'm on ev
Average viewers, last 7 streams
Viewers now
—
Active subscribers
33
From Kick
Peak viewers
114
Highest seen, last 7 streams
Avg, last 5 streams
47
Avg, last 10 streams
43
Streams recorded
7
Top category
Rob Run
Average viewers per stream
Time by category
Share of Allagwa’s streamed time in the last 7 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 16 Nov, 23:21 | Rob Run 💚BIG Slime Gang💚 | @AllagwaRob Run | ≈11h 19m | 112 | 45 | 509 | 67 |
| 16 Nov, 01:33 | Rob Run - BIG slime | @AllagwaRob Run | ≈12h 17m | 114 | 68 | 838 | 71 |
| 13 Nov, 23:47 | Rob Run | @AllagwaRob Run | ≈10h 43m | 64 | 36 | 386 | 65 |
| 11 Nov, 23:04 | Rob Run 💚BIG Slime Gang💚 | @AllagwaRob Run | ≈14h 07m | 110 | 48 | 680 | 84 |
| 11 Nov, 02:14 | Rob Run 💚BIG Slime Gang💚 | @AllagwaRob Run | ≈7h 36m | 53 | 36 | 276 | 46 |
Streams recorded since 8 Nov 2026, 20:11 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.