
Alangol
Average viewers, last 8 streams
Last 8 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 22:06 | A VOLVER A LA BASES⚡ | ARC RAIDERS |LiveARC Raiders | 3h 05m | 5 | 3 | 10 | 18 |
| 18 Nov, 04:45 | A VOLVER A LA BASES⚡ | ARC RAIDERS |ARC Raiders | ≈1h 15m | 5 | 2 | 3 | 8 |
| 17 Nov, 02:44 | A VOLVER A LA BASES⚡ | ARC RAIDERS |ARC Raiders | ≈3h 27m | 6 | 4 | 13 | 21 |
| 15 Nov, 02:12 | A VOLVER A LA BASES⚡ | ARC RAIDERS |ARC Raiders | ≈4h 28m | 7 | 3 | 14 | 27 |
| 14 Nov, 03:08 | A VOLVER A LA BASES⚡ | ARC RAIDERS |ARC Raiders | ≈6h 02m | 9 | 3 | 21 | 36 |
| 12 Nov, 02:38 | A VOLVER A LA BASES⚡ | ARC RAIDERS |ARC Raiders | ≈2h 12m | 6 | 3 | 7 | 13 |
| 11 Nov, 21:32 | A VOLVER A LA BASES⚡ | ARC RAIDERS |ARC Raiders | ≈2h 39m | 5 | 3 | 7 | 16 |
| 7 Nov, 19:34 | QUE FRAGATA DE RE MIERDA | ARC RAIDERS |ARC Raiders | ≈2h 37m | 6 | 2 | 5 | 16 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.