
3bo54
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 8 Nov, 11:51 | حياكم الله | !رابط | 5000؟LiveCall of Duty: Mobile | 9m | 21 | 21 | 3 | 1 |
| 8 Nov, 11:26 | حياكم الله | !رابط | 5000؟Call of Duty: Mobile | ≈14m | 27 | 20 | 5 | 2 |
| 8 Nov, 01:15 | حياكم الله | !رابط | 5000؟Call of Duty: Mobile | ≈3h 16m | 35 | 23 | 74 | 20 |
| 7 Nov, 01:18 | حياكم الله | !رابط | 5000؟Call of Duty: Mobile | ≈2h 52m | 35 | 25 | 70 | 18 |
| 26 Oct, 21:13 | حياكم الله | !رابط | 5000؟Call of Duty: Mobile | ≈3h 17m | 47 | 36 | 120 | 14 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.