2805Cris
Average viewers, last 8 streams
Last 8 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 15 Nov, 21:06 | My first stream.Just Chatting | ≈34m | 28 | 24 | 13 | 4 |
| 15 Nov, 19:45 | My first stream.Just Chatting | ≈45m | 20 | 16 | 12 | 5 |
| 14 Nov, 19:40 | My first stream.Just Chatting | ≈51m | 9 | 3 | 3 | 5 |
| 14 Nov, 00:10 | My first stream.Just Chatting | ≈50m | 5 | 4 | 3 | 5 |
| 13 Nov, 23:02 | My first stream.Just Chatting | ≈48m | 11 | 7 | 5 | 5 |
| 8 Nov, 19:52 | My first stream.Just Chatting | ≈18m | 353 | 241 | 72 | 2 |
| 7 Nov, 21:08 | My first stream.Just Chatting | ≈42m | 5 | 4 | 3 | 5 |
| 7 Nov, 19:58 | My first stream.Just Chatting | ≈53m | 7 | 4 | 3 | 6 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.