1SHOT1KILL1

Offline English Last seen live 25 h ago

Average viewers, last 11 streams

Last 11 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
17 Nov, 22:35 MW4 - RESURGANCECall of Duty: Modern Warfare 4 ≈1h 35m 20 13 20 10
16 Nov, 20:34 MW4 - WEEKENDCall of Duty: Modern Warfare 4 ≈4h 16m 26 20 85 26
15 Nov, 22:05 MW4 - WEEKENDCall of Duty: Modern Warfare 4 ≈2h 15m 27 22 50 13
15 Nov, 01:21 MW4 - WEEKENDCall of Duty: Modern Warfare 4 ≈2h 39m 22 16 42 16
14 Nov, 00:53 F1 - Formula 1 25F1 25 ≈2h 17m 11 8 18 14
11 Nov, 23:40 MW4 - NEW GAME MODESCall of Duty: Modern Warfare 4 ≈2h 10m 16 13 28 13
10 Nov, 22:19 MW4 - NEW GAME MODESCall of Duty: Modern Warfare 4 ≈2h 31m 24 20 49 15
9 Nov, 21:13 MW4 - NEW GAME MODESCall of Duty: Modern Warfare 4 ≈3h 08m 22 17 53 19
8 Nov, 20:48 MW4 - NEW GAME MODESCall of Duty: Modern Warfare 4 ≈3h 52m 27 25 96 24
8 Nov, 01:05 MW4 - NEW GAME MODESCall of Duty: Modern Warfare 4 ≈1h 35m 21 17 28 10
7 Nov, 01:18 NEW MAPSCall of Duty: Modern Warfare 4 ≈2h 43m 22 17 46 16

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.