
1kaw
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 16 Nov, 18:03 | hi ♡ | سيرفرر جديد عدنا للفقر 𐙚Rob Run | ≈47m | 76 | 54 | 42 | 3 |
| 15 Nov, 20:20 | hi ♡ | سيرفرر جديد عدنا للفقر 𐙚Rob Run | ≈51m | 79 | 37 | 32 | 6 |
| 9 Nov, 21:14 | hi ♡ | نلعب اي شي قبل النوم 𐙚Rob Run | ≈1h 56m | 93 | 75 | 145 | 12 |
| 7 Nov, 17:25 | hi ♡ | القهوة عليكم اليوم 𐙚Counter-Strike 2 | ≈2h 55m | 83 | 79 | 230 | 18 |
| 6 Nov, 16:56 | hi ♡ | القهوة علينـا 𐙚Cozy Farm: Tidy Up! | ≈4h 05m | 105 | 89 | 362 | 25 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.